slider-bottom

About Tate County

Tate County is a thriving, bustling, growing community located only 30 minutes south of Memphis, Tennessee. Senatobia is the county seat of Tate County and is located along Interstate 55. Senatobia's population is about 7,000 people, while Tate County has about 28,000. As our community grows, so does our reputation as a great place to live!

Demographics for Tate County

  CENSUS 2010 2018 2023
Population 28,886 29,215 29,093
Households 10,035 10,130 10,080
Families 7,500 7,467 7,388
Avge Household Size 2.75 2.75 2.76
Owner Occupied Housing Units 7,532 7,383 7,351
Renter Occupied Housing Units 2,503 2,747 2,729
Median Age 36 37 38
Data Source: ESRI, U.S. Data Only, 2018

Households by Income

INCOME 2018 NO. 2018 % 2023 NO. 2023 %
<$15,000 1,426 14.10% 1,194 11.85%
$15,000 - $24,999 1,200 11.80% 998 9.90%
$25,000 - $34,999 1,087 10.70% 948 9.40%
$35,000 - $49,999 1,820 18.00% 1,723 17.09%
$50,000 - $74,999 1,870 18.50% 1,945 19.30%
$75,000 - $99,999 1,245 12.30% 1,421 14.10%
$100,000 - $149,999 980 9.70% 1,259 12.49%
$150,000 - $199,999 254 2.50% 303 3.01%
$200,000+ 248 2.40% 289 2.87%
Data Source: ESRI, U.S. Data Only, 2018